
Company Type:Supplier Export Data Update Time:2025-11-26 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190104 | ||
| Importer | PACKAGES LIMITEDPO AMER SIDHUSHAHRAH-E-ROOMI ![]() |
||
| Importer address | LAHORE,PAKISTAN | ||
| Supplier | ACTEGA TERRA GMBHINDUSTRIESTRASSE 12,31257 LEH , ![]() |
||
| Supplier address | ACTEGA TERRA GMBHINDUSTRIESTRASSE 12,31257 LEH , | ||
| Loading port | BREMERHAVEN | Destination port | KPPI |
| Product description | HASU 155252-5 20/DRY 86 SHIPPERS SEAL: PT928982 20 PALLETS GROSS WEIGHT: 20654.800 KGS MEASUREMENT: 27.456 CBM 18 IBC1000 + 2 IBC800 1-QTY: 18000 KGS TERRAWET GLOSS COATING G 9/9Translation | ||
| Quantity | 27 | Quantity unit | units |
| Weight | 20.655 | ||
| Packages | 20 | Type of packaging | PALLET |
| Bill of lading | 967122373 | ||
| Vessel name | AS PAOLA | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170124 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail